Sorghum, commonly known as Jowar, is a nutrient-rich, gluten-free grain cultivated worldwide. It is drought-resistant and widely used in food, fodder, and biofuel production.
Nutritional Value
Calories: 361 kcal
Carbohydrates: 67.5g
Protein: 12.6g
Fat: 5g
Fiber: 8.5g
Iron: 8mg
Calcium: 42mg
Magnesium: 124mg
Potassium: 292mg
Disease Cure & Health Benefits
Diabetes
Heart Health
Digestive Health
Bone Strength
Anemia Prevention
Consumed As
Roti, idli Dosa Lentil porridge pudding cake cookies and baked products
Product | Sorghum(Whole Gain) | Sorghum(Flour) | Sorghum(Rava) | |
---|---|---|---|---|
![]() |
||||
Partical Size | 3-5 MM Generally Round & Oval | Consistent And Uniform | 0.5MM-1.5MM As Per Buyer Requirement | |
Appearance | Cleam hard, and wellformed grains | Fine, off-white to Cream Powder | Creamish or light yellow Corse Granules | |
Colour | White,Red,Yellow or Brown As per Variety | White,Red,Yellow or Brown As per Variety | Off white, Light Reddish to golden brown, or Pale yellow As per variety | |
Smell | Natural, Free From off-smell or Rancidity | Neutral, Characteristic of Sorghum | Natural, Free From off-smell or Rancidity or sour smell | |
Moisture Content | 12% | 12% | 12% | |
Purity | 99% | 99% | 99% | |
Foreign Matter | 0.5% | 0.5% | 0.5% No External Impurites | |
Broker Grains | 2% | NA | 2% | |
Damage Grains | 1% | 1% | 1% | |
Aflatoxin | B1,B2,G1,G2 20PPB or as import country regulations | 20PPB | 20 PPB | |
Insect Infestation | Nil (Free from live insects) | Nil (Free from live insects) | Nil (Free from live insects) | |
Texture | Hard and smooth outer hullis thin removed in some verities | Unifrom Free flowing, no lumps | Coarse Slighty Rough Grainy As per Shourgham Variety | |
Taste | Neutral to silighty sweet,free from bitterness | |||
![]() |
||||
Protein Content | 8%-12% | 8%-12% | 8%-12% | |
Crude Fibre | 2% | 1.5% | 1% | |
Ash Content | 1.5% | 1.5% | 1.5% | |
Fat Content | 1.5-4% | 1.5% | 3% | |
Starch | 60%-70% | 60%-70% Resistant 2%-10% as per varies with processing) | 80% | |
Acid Insoluble | 0.1% | 0.10% | 0.10% | |
Self Life | 8 to 12 month | 6 to 8 month | 4 to 6 month | |
Pesticide Residue: As Per Importiing Country Guidlines |