Foxtail millet, is a highly nutritious, gluten-free grain. It is widely used in rava (semolina) and flour form for various dishes. Rich in fiber, protein, and essential minerals, it supports heart health, digestion, and diabetes management. This drought-resistant millet is a staple in many traditional diets.
Nutritional Value
Calories: 331 kcal
Carbohydrates: 60g
Protein: 12.3g
Fat: 4g
Fiber: 8g
Iron: 2.8mg
Calcium: 31mg
Magnesium: 81mg
Potassium: 250mg
Disease Cure & Health Benefits
Diabetes Control
Heart Health
Weight Management
Bone Strength
Brain Health
Prevents neuro Degenerative diseases.
Digestive Health
Consumed As
Roti, idli Dosa Lentil porridge pudding cake cookies and baked products
Product | Foxtail(Whole Gain) | Foxtail(Flour) | Foxtail(Rava) | |
---|---|---|---|---|
![]() |
||||
Partical Size | Small, oval-shaped grains (~2 mm length) | Fine to medium granules (similar to semolina) | Fine to moderately coarse (depends on milling process) | |
Appearance | Smooth, round, and uniform grains | Granular, uniform in size | Powdery, uniform texture | |
Colour | Light yellow to golden yellow | Light yellow to pale cream | Light cream to pale yellow | |
Smell | Characteristic, free from musty or rancid Smell | Mild, characteristic of millet, free from rancid or musty smells | Mild Sweet aroma | |
Moisture Content | ≤ 12% | ≤ 12% | ≤ 12% (to prevent spoilage) | |
Purity | ≥ 99% | ≥ 99% | ≥ 99% (free from contaminants) | |
Foreign Matter | ≤ 0.5% | ≤ 0.5% (no dirt, stones, or other grains) | ≤ 0.5% (dust, husk, or other grains) | |
Broker Grains | ≤ 2% | ≤ 2% | Minimal, as it’s in flour form | |
Damage Grains | ≤ 1% | ≤ 1% | 2% before milling | |
Aflatoxin | (B1+B2+G1+G2): ≤ 10 ppb (as per food safety standards) | ≤ 20 ppb (as per food safety standards) | ≤ 10 ppb (as per food safety standards) | |
Insect Infestation | Free from live or dead insects and weevils | Nil | None (flour should be free from pest) | |
Texture | Hard and firm grain | Slightly coarse but soft after cooking | Soft, fine, slightly gritty if coarsely ground | |
Taste | Mildly sweet, nutty flavor | Mild Sweet | Mildly sweet, slightly earthy | |
![]() |
||||
Protein Content | 10%–12% | 10%-12% | 10%-12% | |
Crude Fibre | 6%–8% | 6%–8% | 6%–8% | |
Ash Content | 2%–3% | 1%-2% | 1.5%–2.5% | |
Fat Content | 3%–5% | 3%-5% | 3%–5% | |
Starch | 55%–65% | 60%-70% | 60%-70% | |
Acid Insoluble | ≤ 0.5% | ≤ 0.2% | ≤ 0.5% | |
Self Life | 8 to 12 month | 6 to 8 month | 4 to 6 month | |
Pesticide Residue: As Per Importiing Country Guidlines |