Pearl millet, is a highly nutritious, gluten-free whole grain. It is widely consumed, primarily in the form of flour, rava (semolina), and whole grains. It is drought-resistant and an excellent source of energy. .
Nutritional (Per 100g)
Calories: 329 kcal
Carbohydrates: 72g
Protein: 10.6g
Fat: 3.5g
Fiber: 6.7g
Iron: 4.4mg
Calcium: 13mg
Magnesium: 124mg
Potassium: 292mg
Disease Cure & Health Benefits
Diabetes
Heart Health
Digestive Health
Bone Strength
Gluten-Free Alternative
Recipe Name
Roti, idli Dosa Lentil porridge pudding cake cookies and baked products
Product | Pearl(Whole Gain) | Pearl(Flour) | Pearl(Rava) | |
---|---|---|---|---|
![]() |
||||
Partical Size | 2 mm to 4mm diameter | 0.5mm to 1.5mm (as per buyer Requirement) | 98% Basmati | |
Appreance | Small, Round to Oval Grains | Granual uniform size coarse Particles | Fine Uniform Powder | |
Colour | Light Brown to grayish | Light brown to grayish | Light Brown to greyish | |
Odor | Natural, free from any foul or rencid smell | Natural, free from any foul or rencid smell | Mild characteristic grain, aroma (no rancid or musty smell) | |
Moisture Content | 12% | 12% | 12% (to prevent spoilage andExtent Self life) | |
Purity | 99% | 99% | 99% | |
Foregein Matter | 1% | 0.5% | 0.5% (free from dirt, stones, husk or any contaminant ) | |
Broker Grains | 2% | 2% | ||
Damage Grains | 1% | Maximum 4% | ||
Aflatoxin | 20 ppb (as per international food safety standard) | 20 ppb (as per international food safety standard) | ||
Insect Infestation | Nil (Free from live insects) | Nil (Free from live insects) | Nil (Free from live insects) | |
Texture | Hard outer Layer with a slightly rough | Slightly rough and grainy | Soft, slighly coarse compared to wheat flour | |
Taste | Neutral, Slightly Nutty | Slightly Nutty, characteristic of Peral Millet | Mildy nutty & Earthy silghty Biter as per varities | |
![]() |
||||
Protein Content | 10% to 12% | 10% to 12% | 8% to 12% | |
Crude Fibre | 0.2% to 2.5% | 1.2% to 2.5% | 1.2% to 2.5% | |
Ash Content | 2% | 1.5% | 1.5% to 2.5% | |
Fat Content | 5% | 5% | 4% to 7% | |
Starch | 55% to 65% | 55% to 65% | 55% to 65% | |
Acid Insoluble | 0.5% | 0.5% | 1.5% to 2.5% | |
Self Life | 8 to 12 month | 6 to 8 month | 4 to 6 month | |
Pesticide Residue: As Per Importiing Country Guidlines |