Finger millet,is a highly nutritious, gluten-free grain. It is widely used in rava (semolina) and flour form to make porridge, rotis, and baked goods. Rich in calcium, iron, and fiber, is a powerhouse of essential nutrients, making it an excellent choice for all age groups.
Nutritional (Per 100g)
Calories: 336 kcal
Carbohydrates: 72g
Protein: 7.3g
Fat: 1.3g
Fiber: 11g
Iron: 3.9mg
Calcium: 344mg
Magnesium: 137mg
Potassium: 408mg
Disease Cure & Health Benefits
Bone Health
Diabetes Management
Weight Loss management
Anemia Prevention
Boost hemoglobin levels
Heart Health
Improves cardiovascular health
Digestive Health
Recipe Name
Roti, idli Dosa Lentil porridge pudding cake cookies and baked products
Product | Finger(Whole Gain) | Finger(Flour) | Finger(Rava) | |
---|---|---|---|---|
![]() |
||||
Partical Size | Small, Round grains (1mm to 2mm) | Granual , Coarse texture, typically 0.2mm - 1.0mm in size | Fine powder (typically 100–300 microns) | |
Appreance | Clean, Uniform and Free from visible Defects | Uniform, free flowing and free from lumps | Smooth, uniform, free-flowing, and free from lumps | |
Colour | Typically Redish -brown but varies by Variety (Can be yelow, white or black) | Natural brown to Redish brown (varies by Variety) | Smooth, uniform, free-flowing, and free from lumps | |
Odor | Neutral characteristic of Millet free from Mustty or off smells | Fresh, chacterstic of finger millet, free from rencidor off odors | Fresh, characteristic of finger millet, free from musty or rancid smells | |
Moisture Content | 12% (to prevent mould growth) | 12% (to ensure longer self life) | 12% (to prevent spoilage and increase shelf life) | |
Purity | 98% ( Depending on buyer requirements) | 98% (free from husk, dust and other grains) | 98% (free from husk, dust, and foreign matter)i | |
Foregein Matter | 0.5% (Stones dust, husk, or other impurities) | 0.5% (no stones, husks or other impurities) | 0.5% (no stones, husk, or other impurities) | |
Broker Grains | 2% (varies by Market Standard) | 2% (fine powder or excessively broken grains) | Not Applicable | |
Damage Grains | 1% (Discolored, immature or shriveled grains) | 1% | 1% | |
Aflatoxin | 10 ppb (Parts per Billion) or as per destination country regulations | 10 ppb (or as per country-specific regulations) | 10 ppb (or as per importing country’s regulations) | |
Insect Infestation | Nil (Free from live insects) | Completely free from live insects, eggs, and larvae | Completely free from live insects, eggs, and larvae | |
Texture | Hard and Firm grains | Coarse and granular | Fine, smooth powder with a soft feel | |
Taste | Mild nutty and Chararacterstic of Finger Millet | Mild, nutty, and characteristic of finger millet | Mildy nutty & Earthy silghty Biter as per varities | |
![]() |
||||
Protein Content | 7% to 9% | 7% to 9% | 7% to 9% | |
Crude Fibre | 3% to 4% | 2.5–4% | 2.5–4% | |
Ash Content | 2.5% to 3.5% | 2.5–3.5% | 2.5–3.5% | |
Fat Content | 1% to 2% | 1–2% | 1–2% | |
Starch | 65% to 70% | 65–75% | 65–75% | |
Acid Insoluble | 1% | 1% | 1% | |
Self Life | 8 to 12 month | 6 to 8 month | 4 to 6 month | |
Pesticide Residue: As Per Importiing Country Guidlines |