Kodo millet, is a nutrient-dense, gluten-free grain. It is commonly used in rava (semolina) and flour form for making healthy dishes. Rich in fiber, protein, and essential minerals, Kodo millet is a great alternative to rice and wheat for a balanced diet.
Nutritional (Per 100g)
Calories: 309 kcal
Carbohydrates: 66g
Protein: 8.3g
Fat: 3.6g
Fiber: 5.2g
Iron: 0.5mg
Calcium: 27mg
Magnesium: 35mg
Potassium: 110mg
Disease Cure & Health Benefits
Diabetes Control
Heart Health
Cholesterol levels.
Weight Management
Digestive Health
Bone Strength
Detoxification
Recipe Name
Roti, idli Dosa Lentil porridge pudding cake cookies and baked products
Product | Kodo(Whole Gain) | Kodo(Flour) | Kodo(Rava) | |
---|---|---|---|---|
![]() |
||||
Partical Size | Whole grains, uniform in size | Medium-coarse (similar to semolina) | Fine to medium, depending on millingi | |
Appreance | Small, oval grains with a hard outer covering | Granular, free-flowing | Smooth, powdery texture | |
Colour | Light brown to dark brown, depending on variety and processing | Light brown to creamy yellow | Light brown to pale cream, may vary slightly based on processing | |
Odor | Neutral, fresh grain-like, free from off-odors | Mild, characteristic of millet, free from rancidity or foul smell | Mild, characteristic of millets, free from rancidity or off-smells | |
Moisture Content | 12% | 12% | 12% | |
Purity | 98% (varies by grading) | 99% | 99% | |
Foregein Matter | 2% | 0.5% (free from stones, husk, or any extraneous matter) | 0.5% | |
Broker Grains | 3% | 2% | Minimal presence before milling | |
Damage Grains | 2% | 1% | 2% before milling | |
Aflatoxin | 20 ppb (as per food safety standards) | 20 ppb (as per food safety standards) | 20 ppb (as per food safety standards) | |
Insect Infestation | Free from live insects and infestation | Nil | Free from live or dead insects, larvae, or webbing | |
Texture | Hard, smooth, and firm outer surface | Slightly coarse, non-sticky when cooked | Fine powder, free-flowing | |
Taste | Mild, slightly nutty flavor | Mild, nutty flavor | Mild, slightly nutty | |
![]() |
||||
Protein Content | 8–9% | 7-10% | 7-10%i | |
Crude Fibre | 5–8% | 5-8% | 4–8% | |
Ash Content | 2–3% | 2-3% | 2% | |
Fat Content | 3–4% | 2-4% | 2-4% | |
Starch | 3–4% | 60-70% | 60-70% | |
Acid Insoluble | 1% | 0.5% | 0.5% | |
Self Life | 8 to 12 month | 6 to 8 month | 4 to 6 month | |
Pesticide Residue: As Per Importiing Country Guidlines |