Browntop millet, is a rare, highly nutritious, and gluten-free grain commonly used in rava (semolina) and flour form. It is rich in fiber, protein, and essential minerals, making it a healthy alternative to rice and wheat. This millet is known for its detoxifying properties and benefits in managing lifestyle diseases
Nutritional (Per 100g)
Calories: 341 kcal
Carbohydrates: 65g
Protein: 12.5g
Fat: 4.5g
Fiber: 12g
Iron: 4.2mg
Calcium: 28mg
Magnesium: 97mg
Potassium: 310mg
Disease Cure & Health Benefits
Diabetes Control
Regulate blood suga
Heart Health
Weight Loss
Weight Management
Detoxification
Fushing out toxins improves liver health
Digestive Health
Bone Strength
Recipe Name
Roti, idli Dosa Lentil porridge pudding cake cookies and baked products
Product | Browntop(Whole Gain) | Browntop(Flour) | Browntop(Rava) | |
---|---|---|---|---|
![]() |
||||
Partical Size | Small, oval-shaped grains (~2 mm in length) | Coarse granules, similar to semolina. | Fine powder, typically passing through a 60–80 mesh sieve | |
Appreance | Smooth, uniform, and free from visible impurities | Uniform, free-flowing granules without clumping | Smooth and uniform flour | |
Colour | Light brown to golden brown | Light brown to creamy beige. | Light cream to pale yellow | |
Odor | Mild, slightly nutty, free from off-odors | Mild, slightly nutty, and free from any rancid smell. | Mild, characteristic of millet, free from any musty or rancid smell | |
Moisture Content | ≤ 12% (to prevent spoilage) | ≤12% (to ensure proper storage stability) | ≤ 12% | |
Purity | ≥ 99% (free from other grains/seeds) | ≥99% (minimal impurities). | ≥ 99% | |
Foregein Matter | ≤ 0.5% (dust, husk, stones, etc.) | ≤0.5% (should be free from husk, stones, dust, or other grains) | ≤ 0.5% | |
Broker Grains | ≤ 2% | ≤2% (as finer particles can affect texture). | (before milling): ≤ 2% | |
Damage Grains | ≤ 1% (discolored, shriveled, or diseased grains) | ≤1% (should be free from mold or rot) | (before milling): ≤ 1% | |
Aflatoxin | ≤ 20 ppb (as per food safety standards) | < 20 ppb (as per food safety standards) | ≤ 20 ppb (or as per regulatory limits) | |
Insect Infestation | Nil (free from live insects, eggs, and larvae) | Nil (free from live or dead insects) | Nil | |
Texture | Hard, dry, and non-sticky | Slightly coarse but not too hard | Smooth and fine, free from lumps | |
Taste | Slightly sweet, nutty, and earthy | Mild, nutty, and slightly sweet | Mildly sweet, nutty flavor | |
![]() |
||||
Protein Content | 10-12% | 7-10% | 10–12% | |
Crude Fibre | 6-8% | 6-8% | 6-8%i | |
Ash Content | 1.5-2.5% | 2-3% | 2–3% | |
Fat Content | 4-5% | 3-4% | 4–5% | |
Starch | 55-65% | 60-65% | 60–65% | |
Acid Insoluble | ≤ 0.5% | ≤ 1% (ensures minimal contamination) | ≤ 1% | |
Self Life | 8 to 12 month | 6 to 8 month | 4 to 6 month | |
Pesticide Residue: As Per Importiing Country Guidlines |